Stonemate Polyester Stone Adhesive System Matic Soft Mastic Paste (White) - 1.5 kg Tin
Stonemate | Adhesive | Polyester Adhesive
STONEMATE Soft Mastic is a paste like 2- component adhesive based on polyester resins used for bonding & filling of natural & artificial stones. Best for bonding, filling cracks & joints of natural & artificial stones on vertical & horizontal surfaces. It also helps to fill fissure cracks, pin holes & voids in the stone
Available Sizes
Check Delivery Pincode
7 days
₹200.00
For Dealer Enquiry Contact Us!!!
| Properties | Part A | Part B |
|---|---|---|
| Viscosity cps 25 C 20 r.p.m. (ASTM D2196) | Tixotropic Paste | 15000-19000 cps |
| Density at 25° C gm/cm� | 1.8-1.9 | 1.7 |
| Aspect | Coloured Paste | Coloured Liquid |
| Ratio of use Glue/Hardener | 100+2/3 | 100+2/3 |
| Gel Time (in bulk) at 25° C in min | 4-5 | 3-4 |
| Tacky Free in thin layer at 25° C in min | 25-30 | 15-20 |
| Working Time suggested at 25° C in min | 60-80 | 60-80 |
| Minimum Reaction Temperature | 0° C | 0° C |
| Minimum temperature of use after hardening | 0° C | 0° C |
| Maximum temperature of use after hardening | +100° C | +100° C |
| Shelf life at 18-25° C | 12 months | 6 months |
| Ultimate tensile stress MPa | 50 | 50 |
| Extensibility | >2% | >2% |
| Tensile Modulus | 4000 | 4000 |
| Breaking Load Mpa | 110 | 110 |
| Adhesion force at 25° C marble bo cino polished after 2 hours | 4.0 | 4.0 |
| Adhesion force at 25° C marble bo cino polished after 24 hours | 5.4 | 5.4 |
| Properties | Part A | Part B |
|---|---|---|
| Viscosity cps 25 C 20 r.p.m. (ASTM D2196) | Tixotropic Paste | 15000-19000 cps |
| Density at 25° C gm/cm� | 1.8-1.9 | 1.7 |
| Aspect | Coloured Paste | Coloured Liquid |
| Ratio of use Glue/Hardener | 100+2/3 | 100+2/3 |
| Gel Time (in bulk) at 25° C in min | 4-5 | 3-4 |
| Tacky Free in thin layer at 25° C in min | 25-30 | 15-20 |
| Working Time suggested at 25° C in min | 60-80 | 60-80 |
| Minimum Reaction Temperature | 0° C | 0° C |
| Minimum temperature of use after hardening | 0° C | 0° C |
| Properties | Value |
|---|---|
| Maximum temperature of use after hardening | +100° C, +100° C |
| Shelf life at 18-25° C | 12 months, 6 months |
| Ultimate tensile stress MPa | 50, 50 |
| Extensibility | >2%, >2% |
| Tensile Modulus | 4000, 4000 |
| Breaking Load Mpa | 110, 110 |
| Adhesion force at 25° C marble bo cino polished after 2 hours | 4.0, 4.0 |
| Adhesion force at 25° C marble bo cino polished after 24 hours | 5.4, 5.4 |
Creamy-Soft consistency
Suitable for Vertical Surface application
Very Good Adhesion on Stones
Fast Hardening (20-60 minutes)
Good Working properties (Polishing, Grinding, Milling & Drilling)
Low Shrinkage
Water, Petrol & Mineral Oil Resistence
Good Heat Resistance (70-80° C); in case of Low Exposure Strain (100-110° C)
Best for Bonding, Filling Cracks & Joints on Vertical & Horizontal Surfaces.
It also helps to fill Fissure Cracks, Pin Holes & Voids in the Stone.
Do not Breathe Fumes, Harmful by Inhalation.
Avoid contact eith Skin & Eyes.
Do not Swallow.
Wear suitable Protective Clothing, Gloves & Eye/Face Protection while mixing & using.
In case of an Accident, seek Doctor's advice Immediately.
Keep away from Children.
Avoid Release to Environment.
Dispose this material & its container in compliance with National Waste Management Regulations.
Flammable, contains Styrene.
Customer Reviews
No reviews yet for this product. Be the first to share your thoughts!
Share Your Experience
Your email address will not be published. Required fields are marked *