HardCore Epoxy System Woody - 320 gm Tube
HardCore | Adhesive | Epoxy Adhesive
Bonds wood to wood & wood to dissimilar substrates like Marble, Ceramic, Granite, Metal, Glass, Concrete, Fibre Glass etc. Wood dust/Saw dust can be added to improve consistency, appearance & texture.
Available Sizes
Check Delivery Pincode
7 days
₹100.00
For Dealer Enquiry Contact Us!!!
| Properties | Part A | Part B |
|---|---|---|
| Physical state | Viscous liquid | Viscous liquid |
| Appearance | Opaque | Opaque |
| Color | Reddish Brown | Milky White |
| Viscosity@25°C(cps) | 25, 000 - 35, 000 | 22, 000 - 32, 000 |
| Pot life@25°C (100 gm Mass) (min) | 40-50 | |
| Share D Hardness @25°C(min) (After 24 Hours) | 75-80 | |
| Clamping Time | 6 - 8 hrs | |
| Full Cure | 24hrs. | |
| Mixing Ratio(R:H) (By weight) | 100:100 | |
| Lap shear strength (@25°C after 24 hours) (kg/cm�) | 100-120 | |
| Coverage | 40-45 Sq ft/kg |
| Properties | Part A | Part B |
|---|---|---|
| Physical state | Viscous liquid | Viscous liquid |
| Appearance | Opaque | Opaque |
| Color | Reddish Brown | Milky White |
| Viscosity@25°C(cps) | 25, 000 - 35, 000 | 22, 000 - 32, 000 |
| Pot life@25°C (100 gm Mass) (min) | 40-50 | |
| Share D Hardness @25°C(min) (After 24 Hours) | 75-80 |
| Properties | Value |
|---|---|
| Clamping Time | 6 - 8 hrs |
| Full Cure | 24hrs. |
| Mixing Ratio(R:H) (By weight) | 100:100 |
| Lap shear strength (@25°C after 24 hours) (kg/cm�) | 100-120 |
| Coverage | 40-45 Sq ft/kg |
High Bond Strength
Wooden Color
Bonds wood to multiple substrate
No Shrinkage & High Coverage
Easy to Sand & Drill
Heat Proof, Water Proof & Stress Proof
Non Corrosive & Resistant to most Chemical
Water Resistant Bonding
Fill nail & screw holes, knots, gouges & scratches.
Reshaping of Carving, Handles & Knobs
Replace Rotten & Worn Wood
Restore Furniture & Antiques
You Might Also Like
Customer Reviews
No reviews yet for this product. Be the first to share your thoughts!
Share Your Experience
Your email address will not be published. Required fields are marked *